Main Feature:
1. Adopting self-developed Matrix Ⅳ High-Quality Image Algorithm, no fear of smoke and darkness, providing rich details;
2. The temperature measurement type is equipped with accurate and fast temperature measurement function, and the temperature measurement application can be carried out when the device is turned on;
3. Equipped with a leading programmable structure, flexible architecture, rich functions, and strong customization;
4. The latest generation of products has excellent SWaP performance, ultra-small size, ultra-low power consumption, and ultra-light weight, meeting the needs of infrared light weight and low cost.
Main Application:
Thermal imaging module or thermal core camera module is specially designed for the applications that are sensitive to size, weight and power consumption. It is small in size, light in weight and low in power consumption. It supports avariety of serial communication interface, video output interface and light weight infrared lens. It is suitable for miniaturized handheld devices, enhanced night vision goggles (ENVG), UAVs, FPV, Drone, unmanned vehicles , night version telescope, thermal imaging telescope and multi spectral systems, which supports thorough thermal image solution. The radiometric products can be used in industry measurement, power station measurement, security &surveillance measurement, and machine vision etc.
Main Parameters
Model | FTII384 | FTII640 | FTII1024 | FTII1280 |
Performance Index | ||||
Detector Type | Uncooled VOx infrared detector | |||
Resolution | 384×288 | 640×512 | 1024×768 | 1280×1024 |
Pixel Pitch | 12μm | |||
Detector Frame Rate | 50Hz | 30Hz | ||
Spectral Range | 8~14μm | |||
NETD | ≤50mK@25℃,F#1.0 | |||
Image Adjustment | ||||
Color Palettes | Black hot/White hot and 18 types of pseudo colors | |||
Image Processing | NUC/DNR/DDE | |||
Image Mirror | Left-right/Up-down/Diagonal | |||
Network Function | ||||
Network Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, IGMP, SMTP, NTP, QoS, and others | |||
Interoperability | ONVIF, GB28181, SDK | |||
Smart Function | ||||
Fire Detection | Support | |||
Smart Recording | Support | |||
Malfunction Detection | Network disconnection; IP addresses conflict; SD card | |||
Smart Event | Support general IVS analytics auch as tripwire/border crossing/region intrusion | |||
Alarm Linkage | Video recording/snapshot/E-mail/PTZ linkage/Alarm output | |||
Lens Control | ||||
Lens Type | Fixed focus/Continuous zoom | |||
Auto Focus | Support (Auto focusing time near clear spot≤3s) | |||
Motorized Focus | Support | |||
Motorized Zoom | Support | |||
Power Supply | ||||
Typical Supply Voltage | 12V DC±10% | |||
Power Protection | Over-voltage/Under-voltage/Reverse Connection | |||
Typical Consumption @25℃ | <2.4W | <2.9W | <3.0W | <3.8W |
Interface | ||||
Ethernt Port | Support ONVIF, GB28281 | |||
Audio | Support 1-ch audio input, 1-ch audio output | |||
Alarm | Support 1-ch DV 5V alarm level input, 1-ch on-off alarm output | |||
RS-485 | Support(Support PELCO-D protocol only) | |||
Physical Properties | ||||
Weight | 161±10g | 180.9±10g | 220±10g | |
Size | 49.5mm×50mm | 45mm×45mm | 55mm×55mm | |
Environmental Adaptation | ||||
Operating Temperature | -40℃~+60℃ | |||
Storage Temperature | -45℃~+85℃ | |||
Humidity | 5-95%,no condensation | |||
Environmental Certification | ||||
RoHS2.0 | Compliant |
If you need any other thermal imaging module or night versiontelescope, please contact us freely.