Main Feature:
1. Adopting self-developed Matrix Ⅳ High-Quality Image Algorithm, no fear of smoke and darkness, providing rich details;
2. The temperature measurement type is equipped with accurate and fast temperature measurement function, and the temperature measurement application can be carried out when the device is turned on;
3. Equipped with a leading programmable structure, flexible architecture, rich functions, and strong customization;
4. The latest generation of products has excellent SWaP performance, ultra-small size, ultra-low power consumption, and ultra-light weight, meeting the needs of infrared light weight and low cost.
Main Application:
Thermal imaging module or thermal core camera module is specially designed for the applications that are sensitive to size, weight and power consumption. It is small in size, light in weight and low in power consumption. It supports a variety of serial communication interface, video output interface and light weight infrared lens. It is suitable for miniaturized handheld devices, enhanced night vision goggles (ENVG), UAVs, FPV,Drone, unmanned vehicles , thermal imaging telescope, thermal imaging night vision telescopes, helmet night vision equipment, light unmanned aerial vehicle systems and a number of integrated photoelectric systems. At the same time, it can meet the product development needs of photoelectric pod, on-board application and sightand multi spectral systems, which supports thorough thermal image solution. The radiometric products can be used in industry measurement, power station measurement, security &surveillance measurement, and machine vision etc.
Main Parameters
Product Model | LGCS121 | LGC7121 | LGC6122 |
Imaging parameters | |||
Detector Type | Vanadium Oxide Uncooled Infrared Focal Plane Detector | ||
Array Format | 1280x1024 | 1024x768 | 640x512 |
Pixel spacing | 12μm | ||
Response band | 8~14μm | ||
Frame rate | 30/60Hz (NTSC), 25/50Hz (PAL) | ||
Non-uniformity correction | Support SBUC and TECLESS | ||
Electronic zoom | 1.0~4.0× continuous zoom | ||
Character Overlay | support | ||
Noise Equivalent Temperature Difference (NETD) | ≤50mK@25℃,F#1.0 (≤40mK optional) | ||
MRTD | ≤400mK (optional ≤300mK) | ||
polarity | Black Hot/White Hot | ||
False Color | support | ||
Image Processing | Non-uniformity correction, time domain filtering, digital detail enhancement | ||
Optical lens | |||
Focus Type | Athermalization | ||
Horizontal field of view/focal length | Horizontal field of view/focal length | Horizontal field of view/focal length | |
88°/10mm | 70.4°/10mm | 89°/4.1mm F1.2 | |
46.3°/19mm | 37.1°/19mm | 70°/5.8mm F1.2 | |
35.2°/25mm | 28.2°/25mm | 48°/9.1mm F1.2 | |
25.5°/35mm | 20.1°/35mm | 33°/13mm | |
16°/55mm | 12.8°/55mm | 22°/19mm | |
11.7°/75mm | 9.4°/75mm | 17°/25mm | |
12.5°/35mm | |||
8°/55mm | |||
5.9°/75mm | |||
4.4°/100mm | |||
Focus Type | Continuous zoom | ||
Horizontal field of view/focal length | Horizontal field of view/focal length | Horizontal field of view/focal length | |
11.7°~35.2°/ | 9.4°~28.2°/ | 5.9°~17.6°/ | |
25~75mm | 25~75mm | 25~75mm | |
5.9°~29.3°/ | 4.7°~23.5°/ | 4.4°~22°/ | |
30~150mm | 30~150mm | 20~100mm | |
2.9°~14.7°/ | |||
30~150mm | |||
Mechanical parameters | |||
Dimensions (without lens, without expansion components) | 45mm×45mm×33.5m | 29.5mm×29.5mm×28mm | |
Weight (without lens, without expansion components) | 90g ±3g | 35g ±3g | |
Electrical parameters | |||
Input voltage | 3.9~5V Typical power supply 4V | ||
5~18VDC, with user expansion components, typical power supply 12V | |||
Power consumption (excluding user expansion components) | Minimum 1.8W | Minimum 1.6W | Minimum 1.2W |
Video Channel | LVDS, 10/14bit parallel digital video signal | ||
User expansion kit supports LVDS/CML/ Camera link | |||
User extensions support BT.1120 | User extensions support BT.656 | ||
Control Channel | UART/RS-232 | ||
Power protection | User expansion components support overvoltage, undervoltage, and reverse connection | ||
Environmental parameters | |||
Operating temperature range | -40℃~+70℃ | ||
Storage temperature range | -50℃~+85℃ | ||
Vibration resistance | 6.06g, random vibration, all axes | 10.2g, random vibration, all axes | |
Shock resistance | Half sine wave 80g 6ms, five times in each of three axes and six directions |
If you need any other thermal core modules, please contact us freely.